AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home14/themoto2/tmp/awstats/awstats.themotoringedge.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2696                
POS_VISITOR 8095                
POS_DAY 12334               
POS_DOMAIN 3515                
POS_LOGIN 4004                
POS_ROBOT 4159                
POS_WORMS 4652                
POS_EMAILSENDER 4783                
POS_EMAILRECEIVER 4926                
POS_SESSION 13131               
POS_SIDER 13342               
POS_FILETYPES 5061                
POS_DOWNLOADS 5336                
POS_OS 5384                
POS_BROWSER 5608                
POS_SCREENSIZE 6277                
POS_UNKNOWNREFERER 6351                
POS_UNKNOWNREFERERBROWSER 6500                
POS_ORIGIN 6644                
POS_SEREFERRALS 6785                
POS_PAGEREFS 6996                
POS_SEARCHWORDS 7280                
POS_KEYWORDS 7441                
POS_MISC 2359                
POS_ERRORS 7509                
POS_CLUSTER 3860                
POS_SIDER_404 7651                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701015424 3 495 13188045413307
FirstTime 20200601003645
LastTime 20200630202834
LastUpdate 20200701210314 3 0 2 0 0
TotalVisits 257                 
TotalUnique 100                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 154526 4 5 201750
1 18 18 231926 13 13 205777
2 8 8 77294 5 39 1515566
3 11 11 0 8 14 112020
4 18 18 154608 20 121 2491369
5 21 140 2551024 12 45 2329412
6 40 401 9149712 8 80 1999826
7 22 260 6696586 7 9 1274388
8 27 550 11632564 5 6 309962
9 10 127 2695931 5 6 320343
10 25 378 8916148 1 5 85516
11 20 346 8279739 3 87 1873528
12 24 368 7385446 9 76 2027493
13 54 758 16288253 11 16 1276025
14 59 757 15744025 18 43 773774
15 13 126 2485316 2 65 1395689
16 43 162 3136508 29 143 2582532
17 27 145 2932060 16 24 474258
18 18 18 386536 8 12 401032
19 21 21 154626 15 20 547042
20 23 143 3298351 9 94 1544208
21 14 14 231842 10 15 310994
22 7 7 0 11 11 8426
23 21 21 309308 12 19 561065
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
au 444 3436 69702327
us 27 500 11258267
in 25 256 6176826
id 15 214 5558634
cn 7 128 2787629
tr 6 6 463904
ru 5 123 2924006
nz 4 123 2551006
eg 3 3 232988
ar 3 3 231878
ph 3 3 231918
tn 2 2 154578
br 2 2 154596
th 2 2 154570
cl 1 1 77260
vn 1 1 77312
za 1 1 77316
ve 1 1 77314
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 521 16564151 20200630072834 18
bingbot/ 328 5360426 20200630195154 28
facebookexternalhit/ 29 1948746 20200629195800 0
bingpreview 6 125659 20200622172555 0
DuckDuckGo\-Favicons\-Bot/ 3 158717 20200611054538 0
Googlebot\-Image/ 3 0 20200608230728 0
no_user_agent 2 154642 20200630142653 0
unknown 1 67 20200619212916 1
crawl 1 77310 20200617071851 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 9 742068 0 0
gif 26 21175 0 0
css 151 42415494 0 0
jpg 172 13248403 0 0
woff2 34 1837016 0 0
php 360 0 0 0
png 135 1061522 0 0
html 122 9215850 0 0
js 3769 33900447 0 0
Unknown 4 474 0 0
woff 23 449880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 116 3
Unknown 360 360
linuxandroid 610 20
macosx 256 10
win7 486 17
macosx6 1 1
win10 2169 109
linux 124 5
macosx10 1 1
macosx12 1 1
ios_iphone 681 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome76.0.3809.71 244 8
safari10.0 191 7
chrome79.0.3945.130 374 11
firefox22.0 1 1
chrome83.0.4103.106 584 12
chrome75.0.3770.143 250 10
chrome76.0.3809.100 2 2
safari13.1.1 128 7
iphone 120 3
chrome74.0.3729.169 136 55
Unknown 360 360
firefox77.0 246 8
chrome36.0.1985.143 366 12
chrome62.0.3202.94 5 5
chrome81.0.4044.117 121 3
chrome83.0.4103.61 131 5
safari13.0.5 124 6
edge18 123 4
firefox59.0 1 1
firefox52.0 1 1
safari13.1 120 3
chrome80.0.3987.132 114 1
chrome67.0.3396.79 2 2
chrome83.0.4103.97 582 12
chrome83.0.4103.101 121 3
chrome83.0.4103.116 228 2
chrome72.0.3626.109 1 1
firefox74.0 3 1
safari 126 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/5.4.1;_http://themotoringedge.com.au 20200630202835
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/5.4.1;_http://themotoringedge.com.au 20200630202835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12 15
From1 0 0
From2 33 33
From3 61 63
From4 446 4694
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
www_google_com 22 22
www_google_com_au 7 7
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://anti-crisis-seo.com 58 58
http://www.vguss.com/view/84749754/profile/ 1 3
https://www.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 20 0
401 4 508
206 4 32596
500 8 23136
404 5 176025
400 12 12
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/sitemap.xml.gz 1 -
/wp-json/contact-form-7/v1/contact-forms/997/feedback 1 http://www.bing.com/search
/atom.xml 1 -
/sitemaps.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
27.124.119.225 360 360 0 20200630202835
139.130.187.18 12 259 7746992 20200602115109
210.8.198.170 7 352 6982906 20200622084215
1.124.109.235 7 129 4068476 20200619064918
49.183.164.19 7 191 4902978 20200624080436
103.138.224.209 6 124 2609340 20200616141944
49.188.39.183 6 126 3999814 20200613080253
49.199.35.190 5 123 2854712 20200603135019
210.185.125.138 4 123 2550978 20200618165108
45.67.96.48 4 123 2551006 20200612103240
110.136.166.116 4 122 2846712 20200601141218
65.154.226.109 4 122 2546853 20200616141029
176.59.139.151 4 122 2846768 20200625145325
121.46.120.43 4 123 2551024 20200611054541
58.174.56.99 4 123 2551045 20200615114041
49.178.23.196 4 118 2066279 20200619064905
148.59.46.247 4 122 2846710 20200625203306
70.42.131.189 4 122 2546883 20200611123847
1.121.173.76 3 128 2783095 20200618063312
1.124.105.121 3 120 2695931 20200609090926
61.245.145.21 3 116 2330712 20200604154547
180.150.114.149 3 121 2700072 20200615075409
49.178.63.210 3 120 2695945 20200622133917
14.2.84.56 3 121 2700106 20200610174644
49.178.64.133 3 121 2700032 20200622134639
156.205.136.152 2 2 155700 20200628142156
52.226.70.241 1 1 77232 20200608062638
40.94.225.6 0 20 180083 
197.22.206.132 1 1 77298 20200625100831
36.255.86.22 1 1 77282 20200601162806
110.89.4.109 1 3 82009 20200618200057
103.93.114.220 1 1 77286 20200626161634
177.126.94.98 1 1 77302 20200627163957
203.194.103.242 1 1 77376 20200612234244
103.115.207.81 2 2 154578 20200602145641
112.202.207.101 1 1 77340 20200628163613
103.253.148.130 1 1 77256 20200628142013
81.213.84.249 1 1 77332 20200623175906
181.88.242.247 1 1 77304 20200621064325
180.253.151.129 1 1 77294 20200623140122
103.97.214.105 1 1 77308 20200613154851
192.143.42.105 1 1 60450 20200617074858
40.94.225.21 0 23 454364 
191.178.143.152 1 1 77294 20200616025311
41.225.33.175 1 1 77280 20200615201921
123.201.90.16 1 1 77312 20200622142328
14.139.235.82 1 1 77316 20200619131145
103.135.135.66 1 1 77264 20200613213508
49.178.31.95 1 1 77290 20200607134411
110.137.39.95 1 82 1938848 20200623105918
54.236.42.77 1 1 77334 20200610135432
171.97.221.242 1 1 77276 20200601133327
125.167.14.87 1 1 77360 20200618182718
111.95.104.105 1 1 77304 20200627230244
180.180.201.48 1 1 77294 20200609134206
40.94.225.23 0 22 1038596 
222.127.55.101 1 1 77294 20200629011014
223.235.76.173 1 1 77330 20200619101506
218.214.179.223 1 114 2176050 20200611102919
175.158.49.183 1 1 77322 20200620203847
202.90.198.222 1 1 77264 20200615134018
106.0.59.35 1 1 77314 20200624191259
190.192.134.99 1 1 77312 20200613190117
103.204.189.17 1 1 77302 20200626123626
107.152.202.97 1 1 60400 20200604075419
176.88.28.58 1 1 77320 20200630183334
40.94.225.40 2 21 368807 20200619133237
40.94.225.76 0 1 4119 
49.145.238.61 1 1 77284 20200611200520
122.164.142.167 1 1 77268 20200617182556
40.94.225.58 1 16 271930 20200619133237
36.82.98.180 1 1 77306 20200609172645
115.124.42.0 1 1 77316 20200629233008
175.158.53.97 1 1 77322 20200612180138
110.172.189.124 1 1 77328 20200630202834
217.147.1.104 1 1 77238 20200611004940
176.238.113.16 1 1 77294 20200620044708
171.232.85.220 1 1 77312 20200622235816
175.158.49.29 1 1 77292 20200609163353
34.220.68.233 1 1 77379 20200615130536
40.94.225.10 1 20 233139 20200619133237
78.166.87.209 1 1 77330 20200603015402
168.232.162.5 1 1 77260 20200619124314
64.246.165.170 1 1 77288 20200619212929
141.196.170.62 1 1 77326 20200601065017
139.0.75.137 1 1 77290 20200613215716
45.87.212.58 2 2 121766 20200606165801
117.216.131.120 1 1 77318 20200612103737
203.190.52.26 1 1 77320 20200618131352
190.38.249.158 1 1 77314 20200618044350
197.50.12.251 1 1 77288 20200625125244
1.124.104.123 1 114 2237257 20200629135637
14.203.6.226 1 114 2176088 20200604120004
103.79.106.5 1 114 2176032 20200624085546
196.190.8.29 1 1 77316 20200625175824
104.144.10.169 1 1 60418 20200613205420
54.202.208.224 1 1 77252 20200615125504
103.199.158.78 2 2 154630 20200628151325
117.202.6.88 1 1 77266 20200617183112
17.58.59.5 1 1 77264 20200628151812
58.163.152.210 2 228 4352196 20200630140809
94.54.233.247 1 1 77302 20200609011207
181.99.92.192 1 1 77262 20200624165125
101.103.8.168 1 114 2353373 20200615125504
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200601 15 133 3155884 9
20200602 25 272 7824282 7
20200603 12 130 2932042 5
20200604 14 240 4567200 10
20200605 3 3 0 2
20200606 5 5 121766 4
20200607 5 5 77290 3
20200608 8 8 77232 5
20200609 24 141 3005125 11
20200610 10 241 4953520 6
20200611 28 378 7428479 13
20200612 21 140 2783022 11
20200613 39 159 4369406 16
20200614 8 8 0 4
20200615 28 378 7913665 14
20200616 21 257 5233487 7
20200617 9 9 214984 7
20200618 25 271 5648076 13
20200619 46 520 11548489 16
20200620 9 9 231910 7
20200621 8 8 77304 4
20200622 25 486 9980005 12
20200623 23 104 2093474 10
20200624 26 323 7233586 9
20200625 26 262 5925380 13
20200626 8 8 154588 6
20200627 23 23 154606 9
20200628 15 15 464896 10
20200629 27 140 2391867 6
20200630 16 129 2330764 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 14
15mn-30mn 13
30mn-1h 22
0s-30s 189
2mn-5mn 2
30s-2mn 10
5mn-15mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-cron.php 360 0 153 153
/ 109 8429508 97 76
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff 23 449880 0 9
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 22 1674200 1 4
/contact-us/ 13 786342 5 7
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2 12 162816 1 4
/wp-json/contact-form-7/v1/contact-forms/997/feedback 4 474 0 1
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.ttf 3 58452 0 2
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.ttf 3 102276 0 1
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.ttf 3 581340 0 0
END_SIDER
