AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home14/themoto2/tmp/awstats/awstats.themotoringedge.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2700                
POS_VISITOR 8729                
POS_DAY 14056               
POS_DOMAIN 3536                
POS_LOGIN 4075                
POS_ROBOT 4230                
POS_WORMS 4622                
POS_EMAILSENDER 4753                
POS_EMAILRECEIVER 4896                
POS_SESSION 14902               
POS_SIDER 15113               
POS_FILETYPES 5031                
POS_DOWNLOADS 5327                
POS_OS 5375                
POS_BROWSER 5597                
POS_SCREENSIZE 6304                
POS_UNKNOWNREFERER 6378                
POS_UNKNOWNREFERERBROWSER 6587                
POS_ORIGIN 6791                
POS_SEREFERRALS 6932                
POS_PAGEREFS 7128                
POS_SEARCHWORDS 7336                
POS_KEYWORDS 7497                
POS_MISC 2363                
POS_ERRORS 7565                
POS_CLUSTER 3931                
POS_SIDER_404 7708                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801072249 40 12380 9796611600916
FirstTime 20200701015424
LastTime 20200731214751
LastUpdate 20200801205453 40 0 39 0 0
TotalVisits 294                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 38 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 154608 26 37 1480926
1 30 30 352646 26 138 2592694
2 51 169 2772286 50 167 2432810
3 10 10 77284 8 27 359877
4 16 16 369648 4 7 79571
5 16 136 2694966 8 9 51309
6 24 141 3008469 10 19 623675
7 18 346 3086578 4 9 235133
8 37 391 8401107 7 50 920965
9 45 746 16652547 9 19 1215105
10 17 362 6903174 5 10 324584
11 31 507 11878187 5 7 80949
12 24 293 9028733 5 28 742838
13 67 1235 27576098 7 15 54264
14 52 637 13582532 9 20 1109291
15 35 393 9633595 9 20 598598
16 26 26 463866 18 25 1201898
17 27 263 5709326 7 17 619336
18 29 147 3009210 14 34 710617
19 26 144 3278238 6 10 353762
20 27 27 386492 19 53 843655
21 34 271 5689912 24 75 1474487
22 15 60 2187757 5 62 2520578
23 11 11 214990 3 42 465468
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
au 574 5045 99912919
us 44 750 18983809
in 27 27 2070226
vn 11 129 3387836
id 10 54 2395903
my 7 125 3078648
pk 6 124 3001320
th 6 124 3001326
zz 3 3 215016
tr 2 2 154580
bh 1 1 77304
co 1 1 77262
mx 1 1 77284
de 1 1 60394
rs 1 1 77302
gr 1 1 77338
br 1 1 77262
ke 1 1 77326
gy 1 1 77296
ar 1 1 77296
pe 1 1 77310
ph 1 1 77292
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 499 14831860 20200731214950 20
bingbot/ 258 3995438 20200728100441 21
facebookexternalhit/ 21 1353025 20200730160545 0
Googlebot\-Image/ 6 13722 20200719205353 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 256082 20200711060825 0
unknown 1 67 20200714113246 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 12 989424 0 0
jpg 216 16848394 0 0
Unknown 1 108 0 0
js 5043 45052184 0 0
css 215 57142423 0 0
html 152 11455705 0 0
php 447 0 0 0
eot 13 1124346 0 0
png 184 1396700 0 0
woff 31 586800 0 0
woff2 46 2486520 0 0
gif 35 29645 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx12 1 1
macosx10 1 1
macosx 244 8
linux 2 2
Unknown 570 451
win10 2369 130
win8.1 126 6
win7 1166 46
winxp 92 5
linuxandroid 1444 38
ios_iphone 380 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome74.0.3729.169 106 62
msie9.0 28 4
chrome79.0.3945.136 478 13
chrome36.0.1985.143 488 16
safari 10 1
chrome84.0.4147.105 228 2
chrome62.0.3202.94 3 3
chrome67.0.3396.79 4 4
msie8.0 92 5
chrome65.0.3325.181 1 1
Unknown 570 451
chrome81.0.4044.117 121 3
chrome56.0.2924.87 1 1
chrome76.0.3809.100 1 1
msie10.0 7 2
chrome76.0.3809.71 364 12
firefox59.0 1 1
chrome81.0.4044.138 121 3
chrome84.0.4147.89 835 20
firefox64.0 3 3
chrome77.0.3865.90 1 1
chrome74.0.3729.136 241 6
chrome63.0.3239.84 2 2
chrome80.0.3987.132 355 7
firefox78.0 2 2
safari13.1.1 614 21
chrome83.0.4103.106 361 9
msie11.0 248 10
chrome83.0.4103.116 986 32
chrome79.0.3945.130 123 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
\ 20200731022058
Other 20200711175822
WordPress/5.4.1;_http://themotoringedge.com.au 20200731214751
Chrome 20200712220222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
\ 20200731022058
Other 20200711175822
Chrome 20200712220222
WordPress/5.4.1;_http://themotoringedge.com.au 20200731214751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 30 38
From1 0 0
From2 47 47
From3 64 64
From4 561 6246
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 36 36
www_google_com_au 8 8
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://anti-crisis-seo.com 63 63
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 2 16298
401 5 635
301 29 0
400 16 16
404 13 602111
500 8 23136
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/DesktopModules/RadEditorProvider/DialogHandler.aspx 1 -
/DialogHandler.aspx 1 -
/Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx 1 -
/desktopmodules/dnnwerk.radeditorprovider/DialogHandler.aspx 1 -
/telerik.web.ui.dialoghandler.aspx 1 -
/common/admin/PhotoGallery2/telerik.web.ui.dialoghandler.aspx 1 -
/DesktopModules/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/_layouts/15/picker.aspx 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/ReportServer/pages/ReportViewer.aspx 1 -
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/modules/shop/manage/telerik.web.ui.dialoghandler.aspx 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
27.124.119.225 447 447 0 20200731214751
203.1.252.70 10 248 5361984 20200714141431
70.42.131.106 9 120 2896621 20200710140300
65.155.30.101 8 242 5088797 20200714141437
60.225.159.21 8 244 5427324 20200726110244
14.203.6.226 7 355 8069307 20200710132757
1.121.198.19 7 129 3854893 20200714154149
58.174.20.38 5 125 2694966 20200717055828
58.163.152.210 5 215 386546 20200714071115
103.14.174.34 5 157 4289071 20200716125525
125.214.90.34 5 124 2689445 20200721081910
118.210.87.109 5 124 2628180 20200716210651
1.125.109.1 4 125 3866215 20200710094500
1.125.109.120 4 115 3157155 20200708133508
203.174.182.2 4 123 2550978 20200724130229
1.125.108.143 4 122 2700130 20200729095253
171.96.78.64 4 122 2846682 20200713113404
110.145.191.106 4 123 2551042 20200720131405
60.48.97.111 4 122 2846684 20200702191822
65.154.226.109 4 122 2546893 20200710111013
60.225.174.216 4 123 2551024 20200708104307
14.174.75.248 4 122 2846716 20200705213828
117.102.0.78 4 122 2846722 20200712154311
14.203.55.160 3 121 2700092 20200715173804
69.164.206.42 3 121 2694980 20200731022053
42.112.84.247 1 1 77292 20200708185534
27.6.38.89 1 1 77286 20200710154245
40.94.240.30 0 22 472282 
102.182.49.50 1 1 60368 20200729014209
42.188.241.89 1 1 77320 20200705123401
187.62.96.198 1 1 77262 20200717203003
40.94.240.59 0 18 86978 
118.136.15.118 1 1 77320 20200728190251
103.61.112.25 1 1 77294 20200728200139
40.94.240.88 0 1 4119 
64.145.76.57 2 2 137704 20200718234848
120.150.17.69 1 114 2176058 20200722115240
223.196.169.218 1 1 77340 20200711082045
1.54.94.239 1 1 77332 20200716201235
106.51.30.136 1 1 77298 20200705165115
190.193.92.126 1 1 77296 20200708073552
45.160.112.132 1 1 77306 20200725022730
40.94.240.85 0 19 97149 
14.192.208.56 1 1 77324 20200711092311
223.225.241.49 1 1 77340 20200715095244
14.232.37.44 1 1 77304 20200705121136
62.24.109.61 1 1 77326 20200717131235
107.172.183.245 1 1 77254 20200730044707
52.224.67.102 1 1 77324 20200702182319
103.102.28.69 1 1 77296 20200729142733
1.124.108.97 3 121 2700064 20200705121419
203.7.85.101 3 121 2700070 20200715144049
40.94.240.97 1 20 477766 20200707144414
103.24.62.81 1 1 77320 20200719135618
14.207.3.36 1 1 77314 20200701220137
120.20.237.95 3 120 2699213 20200709135311
203.215.189.8 1 1 77284 20200718060556
120.20.176.141 3 121 2700064 20200708091446
49.178.25.249 3 121 2700084 20200708073636
59.96.91.40 1 1 77302 20200714145541
17.110.161.140 1 1 77294 20200717194741
180.249.166.179 1 1 77286 20200731145031
120.20.168.175 3 120 2699249 20200713064218
1.124.106.186 3 121 2700052 20200701174338
103.21.48.181 1 114 2176062 20200731103526
180.249.112.55 1 4 93364 20200709222239
110.136.88.70 0 41 1623771 
103.195.2.50 1 1 77318 20200728165613
211.26.120.106 1 114 2341754 20200722095828
203.28.113.75 1 114 2176028 20200721133836
203.7.86.229 1 114 2176054 20200706093119
40.94.240.60 2 22 170692 20200707144418
123.16.215.246 1 1 77294 20200720141907
3.80.119.23 1 1 77284 20200708000940
103.254.174.249 1 1 77300 20200708190438
172.84.68.255 3 3 215016 20200726214628
1.125.104.40 3 121 2700008 20200716130450
103.127.164.151 1 1 77266 20200707185719
103.199.158.78 1 1 77290 20200718184523
182.75.221.154 1 1 77320 20200730044706
107.172.183.34 1 1 60448 20200730044744
111.125.226.50 1 1 77304 20200725155948
178.79.48.37 1 1 77302 20200701015424
40.78.89.15 0 1 238724 
64.246.165.50 1 1 77338 20200714113257
104.222.33.217 1 1 77288 20200730044741
195.242.209.77 1 1 60394 20200710130629
118.210.186.219 3 121 2700038 20200726180612
118.210.26.174 1 10 1285734 20200706111916
181.67.2.71 1 1 77310 20200702072640
182.182.193.115 1 1 77314 20200706120722
139.192.5.120 1 1 77264 20200720225231
103.62.92.211 1 1 60372 20200728011023
52.151.53.239 2 7 2027960 20200708121327
42.118.115.141 1 1 77320 20200720225124
124.104.19.132 1 1 77292 20200724112008
14.192.214.41 1 1 77320 20200709014605
122.15.156.142 1 1 77284 20200710030538
118.96.17.13 1 1 77302 20200702173814
1.124.110.43 3 121 2700080 20200708151552
103.72.1.98 1 1 77278 20200714060900
88.254.76.97 1 1 77306 20200711173624
34.67.19.165 2 2 122336 20200708195021
190.80.78.250 1 1 77296 20200703082355
14.161.30.209 1 1 77310 20200725155802
120.20.67.48 3 120 2695959 20200709135819
117.99.109.123 1 1 77282 20200702123608
103.79.21.250 1 1 77282 20200708134522
14.102.154.54 1 1 77264 20200713111021
101.116.90.79 1 114 2176096 20200731124824
59.98.50.174 1 1 77308 20200707174048
124.122.213.143 1 1 77330 20200726162456
40.94.240.12 1 21 1242066 20200707144417
103.98.63.222 1 1 77286 20200726232349
117.220.48.222 1 1 77312 20200716165958
182.74.243.42 1 1 77324 20200715000524
1.125.109.22 2 2 154630 20200710130158
1.125.108.201 1 1 77270 20200711085147
18.144.50.223 1 1 77266 20200711175822
103.133.28.84 1 1 77310 20200730120823
110.137.58.136 1 1 77342 20200729201545
88.250.51.148 1 1 77274 20200722144831
177.236.66.209 1 1 77284 20200704010739
45.64.8.130 1 1 77314 20200727164927
193.188.123.67 1 1 77304 20200705195358
181.62.166.48 1 1 77262 20200716205911
180.247.139.147 1 1 77310 20200727130121
14.183.74.221 1 1 77268 20200726110139
36.74.171.233 1 1 77312 20200715140656
91.132.248.236 1 1 77338 20200707045126
124.123.171.36 1 1 77294 20200730165626
207.241.225.217 2 2 77246 20200721131211
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200701 17 135 2931988 11
20200702 29 147 3155902 9
20200703 10 10 77296 5
20200704 10 10 77284 4
20200705 27 263 5856006 13
20200706 26 261 5715196 8
20200707 44 503 8340000 16
20200708 59 648 16422495 23
20200709 17 295 7266931 12
20200710 64 649 15572536 16
20200711 24 24 386506 10
20200712 30 149 3085446 7
20200713 17 252 5623195 7
20200714 44 508 9135140 13
20200715 40 395 8183126 12
20200716 35 305 7298177 11
20200717 23 143 2926848 9
20200718 15 15 292278 7
20200719 3 3 77320 3
20200720 21 259 5395063 9
20200721 9 122 2330576 5
20200722 10 236 4595086 9
20200723 4 4 0 4
20200724 15 134 2628270 8
20200725 14 132 2945586 7
20200726 29 265 5860596 11
20200727 5 5 154624 4
20200728 15 15 292304 10
20200729 17 135 2915136 9
20200730 17 17 446914 12
20200731 12 356 7124424 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 24
5mn-15mn 10
15mn-30mn 7
2mn-5mn 3
0s-30s 217
1h+ 18
30s-2mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-cron.php 447 0 158 158
/ 138 10607354 129 93
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff 31 586800 0 14
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 31 2283000 1 6
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2 15 203520 1 5
/contact-us/ 14 848351 5 12
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.ttf 4 775120 0 2
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.ttf 4 77936 0 2
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.eot 4 137560 0 0
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.ttf 4 136368 0 0
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.eot 4 78592 0 0
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.eot 4 776264 0 1
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.eot 1 131930 0 0
/wp-json/contact-form-7/v1/contact-forms/997/feedback 1 108 0 1
END_SIDER
