Usage Statistics for themotoringedge.com.au

Summary Period: March 2022
Generated 22-Mar-2022 21:28 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 239
Total Files 0
Total Pages 145
Total Visits 116
Total KBytes 58
Total Unique Sites 83
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 14
Hits per Day 10 26
Files per Day 0 0
Pages per Day 6 19
Sites per Day 3 8
Visits per Day 5 9
KBytes per Day 3 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 239

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 8 3.35% 0 0.00% 7 4.83% 7 6.03% 7 8.43% 2 3.25%
2 9 3.77% 0 0.00% 5 3.45% 5 4.31% 7 8.43% 2 3.92%
3 12 5.02% 0 0.00% 7 4.83% 7 6.03% 8 9.64% 3 5.15%
4 12 5.02% 0 0.00% 8 5.52% 7 6.03% 8 9.64% 2 4.21%
5 7 2.93% 0 0.00% 5 3.45% 5 4.31% 7 8.43% 2 2.87%
6 9 3.77% 0 0.00% 6 4.14% 6 5.17% 8 9.64% 2 3.70%
7 7 2.93% 0 0.00% 5 3.45% 5 4.31% 7 8.43% 1 2.45%
8 15 6.28% 0 0.00% 9 6.21% 9 7.76% 8 9.64% 4 6.28%
9 2 0.84% 0 0.00% 2 1.38% 2 1.72% 2 2.41% 0 0.81%
10 16 6.69% 0 0.00% 6 4.14% 6 5.17% 7 8.43% 4 7.30%
11 4 1.67% 0 0.00% 3 2.07% 3 2.59% 3 3.61% 1 1.26%
12 7 2.93% 0 0.00% 6 4.14% 5 4.31% 6 7.23% 2 2.84%
13 10 4.18% 0 0.00% 9 6.21% 6 5.17% 5 6.02% 2 4.06%
14 15 6.28% 0 0.00% 13 8.97% 7 6.03% 5 6.02% 4 6.17%
15 8 3.35% 0 0.00% 7 4.83% 5 4.31% 5 6.02% 2 3.24%
16 22 9.21% 0 0.00% 19 13.10% 8 6.90% 7 8.43% 5 9.01%
17 6 2.51% 0 0.00% 3 2.07% 3 2.59% 4 4.82% 1 2.25%
18 8 3.35% 0 0.00% 2 1.38% 2 1.72% 3 3.61% 2 3.59%
19 12 5.02% 0 0.00% 8 5.52% 3 2.59% 2 2.41% 3 5.15%
20 26 10.88% 0 0.00% 5 3.45% 5 4.31% 7 8.43% 7 12.26%
21 10 4.18% 0 0.00% 4 2.76% 4 3.45% 6 7.23% 2 4.13%
22 14 5.86% 0 0.00% 6 4.14% 6 5.17% 7 8.43% 4 6.12%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.26% 0 0 0.00% 0 1 0.69% 0 1 1.25%
1 0 20 8.37% 0 0 0.00% 0 4 2.76% 0 5 9.31%
2 0 4 1.67% 0 0 0.00% 0 3 2.07% 0 1 1.67%
3 0 3 1.26% 0 0 0.00% 0 1 0.69% 0 1 1.42%
4 0 11 4.60% 0 0 0.00% 0 4 2.76% 0 3 4.41%
5 0 7 2.93% 0 0 0.00% 0 7 4.83% 0 2 2.86%
6 0 14 5.86% 0 0 0.00% 0 8 5.52% 0 4 6.21%
7 0 7 2.93% 0 0 0.00% 0 4 2.76% 0 2 3.17%
8 0 7 2.93% 0 0 0.00% 0 5 3.45% 0 2 2.94%
9 0 13 5.44% 0 0 0.00% 0 8 5.52% 0 3 5.20%
10 0 14 5.86% 0 0 0.00% 0 11 7.59% 0 3 5.81%
11 0 11 4.60% 0 0 0.00% 0 2 1.38% 0 3 5.29%
12 0 6 2.51% 0 0 0.00% 0 4 2.76% 0 1 2.46%
13 1 30 12.55% 0 0 0.00% 0 21 14.48% 0 7 11.46%
14 1 29 12.13% 0 0 0.00% 1 24 16.55% 0 7 12.09%
15 0 12 5.02% 0 0 0.00% 0 7 4.83% 0 3 4.93%
16 0 12 5.02% 0 0 0.00% 0 6 4.14% 0 3 4.61%
17 0 4 1.67% 0 0 0.00% 0 1 0.69% 0 1 1.74%
18 0 3 1.26% 0 0 0.00% 0 2 1.38% 0 1 1.23%
19 0 14 5.86% 0 0 0.00% 0 12 8.28% 0 3 5.78%
20 0 1 0.42% 0 0 0.00% 0 1 0.69% 0 0 0.40%
21 0 5 2.09% 0 0 0.00% 0 3 2.07% 0 1 2.05%
22 0 5 2.09% 0 0 0.00% 0 4 2.76% 0 1 2.04%
23 0 4 1.67% 0 0 0.00% 0 2 1.38% 0 1 1.65%

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 56 23.43% 0 0.00% 13 23.11% 16 13.79% server-4v4we9lusfdt5knh2wv.ipv6.per01.ds.network
2 14 5.86% 0 0.00% 4 7.24% 1 0.86% crawl503.us.archive.org
3 13 5.44% 0 0.00% 3 5.24% 7 6.03% 1.124.107.213
4 13 5.44% 0 0.00% 3 5.24% 3 2.59% 1.124.110.130
5 11 4.60% 0 0.00% 3 4.72% 6 5.17% crawl-66-249-64-114.googlebot.com
6 10 4.18% 0 0.00% 2 4.19% 6 5.17% crawl-66-249-64-112.googlebot.com
7 8 3.35% 0 0.00% 2 3.38% 3 2.59% crawl-66-249-64-110.googlebot.com
8 6 2.51% 0 0.00% 1 2.47% 4 3.45% crawl-66-249-64-17.googlebot.com
9 6 2.51% 0 0.00% 2 3.17% 0 0.00% crawl422.us.archive.org
10 5 2.09% 0 0.00% 1 2.05% 3 2.59% crawl-66-249-64-18.googlebot.com
11 5 2.09% 0 0.00% 1 2.15% 2 1.72% crawl-66-249-64-19.googlebot.com
12 3 1.26% 0 0.00% 1 1.42% 1 0.86% 115-64-225-207.tpgi.com.au
13 3 1.26% 0 0.00% 1 1.42% 1 0.86% 120.20.49.70
14 3 1.26% 0 0.00% 1 1.42% 1 0.86% 58.163.155.54
15 3 1.26% 0 0.00% 1 1.26% 0 0.00% msnbot-207-46-13-233.search.msn.com
16 3 1.26% 0 0.00% 1 1.42% 1 0.86% pa49-178-181-97.pa.nsw.optusnet.com.au
17 3 1.26% 0 0.00% 1 1.51% 0 0.00% wen1365346.lnk.telstra.net
18 2 0.84% 0 0.00% 0 0.82% 1 0.86% 159.65.139.231
19 2 0.84% 0 0.00% 0 0.82% 1 0.86% 17-121-114-209.applebot.apple.com
20 2 0.84% 0 0.00% 0 0.82% 1 0.86% 17-121-114-69.applebot.apple.com
21 2 0.84% 0 0.00% 0 0.82% 1 0.86% 17-121-115-3.applebot.apple.com
22 2 0.84% 0 0.00% 0 0.81% 2 1.72% 20.53.78.144
23 2 0.84% 0 0.00% 0 0.00% 1 0.86% 229-245-15-51.instances.scw.cloud
24 2 0.84% 0 0.00% 0 0.83% 1 0.86% ec2-34-216-188-224.us-west-2.compute.amazonaws.com
25 2 0.84% 0 0.00% 0 0.84% 1 0.86% ipv4-64-246-165-50.greenhousedata.net
26 1 0.42% 0 0.00% 0 0.40% 1 0.86% 1.124.106.186
27 1 0.42% 0 0.00% 0 0.40% 1 0.86% 1.125.105.191
28 1 0.42% 0 0.00% 0 0.40% 1 0.86% 101.178.237.171
29 1 0.42% 0 0.00% 0 0.40% 1 0.86% 191.101.217.166
30 1 0.42% 0 0.00% 0 0.40% 1 0.86% 194.110.115.220

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 23.43% 0 0.00% 13 23.11% 16 13.79% server-4v4we9lusfdt5knh2wv.ipv6.per01.ds.network
2 14 5.86% 0 0.00% 4 7.24% 1 0.86% crawl503.us.archive.org
3 13 5.44% 0 0.00% 3 5.24% 7 6.03% 1.124.107.213
4 13 5.44% 0 0.00% 3 5.24% 3 2.59% 1.124.110.130
5 11 4.60% 0 0.00% 3 4.72% 6 5.17% crawl-66-249-64-114.googlebot.com
6 10 4.18% 0 0.00% 2 4.19% 6 5.17% crawl-66-249-64-112.googlebot.com
7 8 3.35% 0 0.00% 2 3.38% 3 2.59% crawl-66-249-64-110.googlebot.com
8 6 2.51% 0 0.00% 2 3.17% 0 0.00% crawl422.us.archive.org
9 6 2.51% 0 0.00% 1 2.47% 4 3.45% crawl-66-249-64-17.googlebot.com
10 5 2.09% 0 0.00% 1 2.15% 2 1.72% crawl-66-249-64-19.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 199 83.26% - (Direct Request)
2 25 10.46% http://themotoringedge.com.au/
3 6 2.51% https://www.google.com/
4 5 2.09% https://www.google.com.au/
5 3 1.26% themotoringedge.com.au
6 1 0.42% http://www.google.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 32 13.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 29 12.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 20 8.37% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
4 12 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 9 3.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
6 9 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
7 8 3.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 7 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 6 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 6 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 4 1.67% Googlebot-Image/1.0
12 4 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 3 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile S
14 3 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
15 3 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for March 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 104 43.51% 0 0.00% 24 42.10% Unresolved/Unknown
2 101 42.26% 0 0.00% 24 41.08% Commercial (com)
3 20 8.37% 0 0.00% 6 10.42% Non-Profit (org)
4 9 3.77% 0 0.00% 2 4.06% Australia
5 5 2.09% 0 0.00% 1 2.35% Network (net)


Generated by Webalizer Version 2.23